Create better video and static content.Giving you the tools to create awesome, cost-effective video and static content.
Content crafted by Creatives, powered by Automation & AI and perfected by Data
Faster production
Templates and automation reduce editing time.
Plan & Publish
Plan and publish content all from one platform with post scheduling.
Measure & optimise
Built-in performance analytics for every vidplate.
Receive the latest from VidPlate
Join our mailing list to receive product updates, release notes, and new feature announcements.
VidPlate integrates with the tools your team already uses.
Bring creative production, data, publishing, and reporting together without rebuilding your workflow from scratch.
Adobe WorkfrontMicrosoft ExcelTSV/JSONData FilesWebhooksMeta AdsInstagramFacebookLinkedinYouTubeAgency or Studio team?
Power your agency or team with VidPlate automation technology, publishing workflows, and scalable creative ops.
Which VidPlate solution is right for me?
| Compare | Build and automate in-house | Automation plus platform ops | VidPlate Done-for-you creative service |
|---|---|---|---|
Best for | Agencies, teams, and designers wanting to automate content production. | Agencies and Teams that need automation plus a user-facing platform to let users order content through. | Brands that want content produced for them. |
Delivery model | Run automation directly inside After Effects. | Combine After Effects automation with VidPlate.app operations. | Fully managed design and production by the VidPlate team. |
Content types | Static and Video | Static and Video | Static and Video |
| Pay per licence. | 5 licences included. | No software setup required. | |
Client ordering | Use Google Sheets or upload order data from your workflow. | Use VidPlate.app, Workfront, Excel, or Google Sheets. | Managed for you as a service. |
Integrations | |||
Social publishing | Not included | Up to 6 posts per platform per day. | 2, 4, or 6 posts per platform per day (depending on tier). |
Performance data | Not included | Facebook, Instagram, YouTube, and Meta Ads performance data included. | Facebook, Instagram, YouTube, and Meta Ads performance data included. |
Paid Ads | Not included | Create and manage Meta Ads campaigns, with AI Campaign Setup and Ad Intelligence performance optimisation. | Included on Grow, Scale, and Ultimate plans - AI Campaign Setup and Ad Intelligence performance optimisation for Meta Ads. |
Not included | Image & Video Generation Latest models from | Image & Video Generation Latest models from | |
Getting started | Start with a 7-day free trial. | Choose the Studio Pro term that fits your setup. | Choose VidPlate and create your account. |

